<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Yankee or Dixie?!</title>
	<link>http://deeandrews.net/2008/03/05/yankee-or-dixie-2/</link>
	<description>It's all about taking time to seek out a better way, while exploring the less traveled side roads along the path . . .</description>
	<pubDate>Thu, 20 Nov 2008 13:25:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Anthony</title>
		<link>http://deeandrews.net/2008/03/05/yankee-or-dixie-2/#comment-39145</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Tue, 11 Mar 2008 02:18:13 +0000</pubDate>
		<guid>http://deeandrews.net/2008/03/05/yankee-or-dixie-2/#comment-39145</guid>
		<description>I'm working on Maureen -- she's 63% Dixie.</description>
		<content:encoded><![CDATA[<p>I&#8217;m working on Maureen &#8212; she&#8217;s 63% Dixie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://deeandrews.net/2008/03/05/yankee-or-dixie-2/#comment-39144</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Tue, 11 Mar 2008 02:12:14 +0000</pubDate>
		<guid>http://deeandrews.net/2008/03/05/yankee-or-dixie-2/#comment-39144</guid>
		<description>83% Dixie -- like Karen &#38; Mark.  I think I'm really a little more southern than that, though.  No. 1 for instance -- they left out the true southern choice.  I grew up pronoucing "Aunt" just like "ain't" -- and used both.  

I also enjoyed the post about the Blues.  Beins as I'm from the birthplace of W.C. Handy, I should know more about them.  But then I do own a computer.</description>
		<content:encoded><![CDATA[<p>83% Dixie &#8212; like Karen &amp; Mark.  I think I&#8217;m really a little more southern than that, though.  No. 1 for instance &#8212; they left out the true southern choice.  I grew up pronoucing &#8220;Aunt&#8221; just like &#8220;ain&#8217;t&#8221; &#8212; and used both.  </p>
<p>I also enjoyed the post about the Blues.  Beins as I&#8217;m from the birthplace of W.C. Handy, I should know more about them.  But then I do own a computer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vonnie</title>
		<link>http://deeandrews.net/2008/03/05/yankee-or-dixie-2/#comment-39116</link>
		<dc:creator>Vonnie</dc:creator>
		<pubDate>Mon, 10 Mar 2008 03:40:41 +0000</pubDate>
		<guid>http://deeandrews.net/2008/03/05/yankee-or-dixie-2/#comment-39116</guid>
		<description>Being born and raised in CA but coming from a southern family - Mother, TX, Grandmother, AL and Grandpa from Tennessee, I scored 53% Dixie. My husband was born and raised in GA.I think these tests are fun.</description>
		<content:encoded><![CDATA[<p>Being born and raised in CA but coming from a southern family - Mother, TX, Grandmother, AL and Grandpa from Tennessee, I scored 53% Dixie. My husband was born and raised in GA.I think these tests are fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marilyn</title>
		<link>http://deeandrews.net/2008/03/05/yankee-or-dixie-2/#comment-39066</link>
		<dc:creator>Marilyn</dc:creator>
		<pubDate>Fri, 07 Mar 2008 13:18:58 +0000</pubDate>
		<guid>http://deeandrews.net/2008/03/05/yankee-or-dixie-2/#comment-39066</guid>
		<description>78% dixie; I expected to be 100% as I have traveled very little and only to states neighboring Oklahoma.</description>
		<content:encoded><![CDATA[<p>78% dixie; I expected to be 100% as I have traveled very little and only to states neighboring Oklahoma.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://deeandrews.net/2008/03/05/yankee-or-dixie-2/#comment-39047</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Fri, 07 Mar 2008 03:48:17 +0000</pubDate>
		<guid>http://deeandrews.net/2008/03/05/yankee-or-dixie-2/#comment-39047</guid>
		<description>Do I win a prize?  Here is my score:
"91% (Dixie).  Is General Lee your father?"
This SW TN gal is definitely from Dixie.
Pat</description>
		<content:encoded><![CDATA[<p>Do I win a prize?  Here is my score:<br />
&#8220;91% (Dixie).  Is General Lee your father?&#8221;<br />
This SW TN gal is definitely from Dixie.<br />
Pat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cwinwc</title>
		<link>http://deeandrews.net/2008/03/05/yankee-or-dixie-2/#comment-39046</link>
		<dc:creator>cwinwc</dc:creator>
		<pubDate>Fri, 07 Mar 2008 01:19:06 +0000</pubDate>
		<guid>http://deeandrews.net/2008/03/05/yankee-or-dixie-2/#comment-39046</guid>
		<description>62% Southern for this Florida boy.  Will the South rise again?</description>
		<content:encoded><![CDATA[<p>62% Southern for this Florida boy.  Will the South rise again?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panhandle Poet</title>
		<link>http://deeandrews.net/2008/03/05/yankee-or-dixie-2/#comment-39043</link>
		<dc:creator>Panhandle Poet</dc:creator>
		<pubDate>Thu, 06 Mar 2008 22:23:31 +0000</pubDate>
		<guid>http://deeandrews.net/2008/03/05/yankee-or-dixie-2/#comment-39043</guid>
		<description>89% Dixie -- I'm shocked y'all! -- NOT.</description>
		<content:encoded><![CDATA[<p>89% Dixie &#8212; I&#8217;m shocked y&#8217;all! &#8212; NOT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peggy n Texas</title>
		<link>http://deeandrews.net/2008/03/05/yankee-or-dixie-2/#comment-39030</link>
		<dc:creator>Peggy n Texas</dc:creator>
		<pubDate>Thu, 06 Mar 2008 15:36:49 +0000</pubDate>
		<guid>http://deeandrews.net/2008/03/05/yankee-or-dixie-2/#comment-39030</guid>
		<description>Well, I am 78% Dixie.  I would have thought I would be more than that. Afterall, I was born in Texas and raised a Texas gal.  

I thought it was "Butter my butt and call me a biscuit."  Guess there are other rendentions.  

Have a good one!</description>
		<content:encoded><![CDATA[<p>Well, I am 78% Dixie.  I would have thought I would be more than that. Afterall, I was born in Texas and raised a Texas gal.  </p>
<p>I thought it was &#8220;Butter my butt and call me a biscuit.&#8221;  Guess there are other rendentions.  </p>
<p>Have a good one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://deeandrews.net/2008/03/05/yankee-or-dixie-2/#comment-39029</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Thu, 06 Mar 2008 15:10:48 +0000</pubDate>
		<guid>http://deeandrews.net/2008/03/05/yankee-or-dixie-2/#comment-39029</guid>
		<description>74% Dixie! 

I could go into my rendetion of Hank Jr's old song, Dixie on My Mind to prove it! 

Have a good day ya'll.

Especially you Dee!</description>
		<content:encoded><![CDATA[<p>74% Dixie! </p>
<p>I could go into my rendetion of Hank Jr&#8217;s old song, Dixie on My Mind to prove it! </p>
<p>Have a good day ya&#8217;ll.</p>
<p>Especially you Dee!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mmlace</title>
		<link>http://deeandrews.net/2008/03/05/yankee-or-dixie-2/#comment-39011</link>
		<dc:creator>mmlace</dc:creator>
		<pubDate>Thu, 06 Mar 2008 04:44:01 +0000</pubDate>
		<guid>http://deeandrews.net/2008/03/05/yankee-or-dixie-2/#comment-39011</guid>
		<description>That's CRAZY!  It told me I was 42% Yankee.  I have lived approximately half of my life in Texas.  I have lived approximately the other half of my life in Arkansas.  

I don't know that I've ever even visited up north.

CRAZINESS!</description>
		<content:encoded><![CDATA[<p>That&#8217;s CRAZY!  It told me I was 42% Yankee.  I have lived approximately half of my life in Texas.  I have lived approximately the other half of my life in Arkansas.  </p>
<p>I don&#8217;t know that I&#8217;ve ever even visited up north.</p>
<p>CRAZINESS!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
